Usage Statistics for 2018dykeselec.com

Summary Period: June 2021
Generated 01-Jul-2021 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 67518
Total Files 53314
Total Pages 27833
Total Visits 7863
Total KBytes 1847471
Total Unique Sites 5283
Total Unique URLs 170
Total Unique Referrers 2918
Total Unique User Agents 2355
. Avg Max
Hits per Hour 93 2644
Hits per Day 2250 5737
Files per Day 1777 5554
Pages per Day 927 2266
Sites per Day 176 550
Visits per Day 262 715
KBytes per Day 61582 234805
Hits by Response Code
Code 200 - OK 78.96% 53314
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 2.26% 1524
Code 302 - Found 0.02% 16
Code 304 - Not Modified 0.25% 166
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 15.03% 10145
Code 404 - Not Found 3.40% 2294
Code 405 - Method Not Allowed 0.05% 37
Code 500 - Internal Server Error 0.00% 3

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 5737 8.50% 5554 10.42% 1009 3.63% 165 2.10% 424 8.03% 48017 2.60%
2 1435 2.13% 1345 2.52% 775 2.78% 372 4.73% 456 8.63% 29630 1.60%
3 3144 4.66% 1630 3.06% 864 3.10% 443 5.63% 518 9.81% 45737 2.48%
4 1490 2.21% 1386 2.60% 740 2.66% 373 4.74% 550 10.41% 29800 1.61%
5 3224 4.78% 1638 3.07% 1132 4.07% 715 9.09% 527 9.98% 57255 3.10%
6 1505 2.23% 1277 2.40% 774 2.78% 162 2.06% 249 4.71% 21621 1.17%
7 1651 2.45% 1529 2.87% 564 2.03% 178 2.26% 332 6.28% 34455 1.86%
8 2455 3.64% 816 1.53% 609 2.19% 179 2.28% 219 4.15% 25350 1.37%
9 1141 1.69% 944 1.77% 465 1.67% 108 1.37% 260 4.92% 19573 1.06%
10 1301 1.93% 1158 2.17% 380 1.37% 99 1.26% 254 4.81% 25678 1.39%
11 2869 4.25% 1264 2.37% 501 1.80% 143 1.82% 282 5.34% 25598 1.39%
12 841 1.25% 704 1.32% 421 1.51% 118 1.50% 212 4.01% 11297 0.61%
13 1222 1.81% 964 1.81% 482 1.73% 250 3.18% 315 5.96% 28303 1.53%
14 1288 1.91% 1213 2.28% 796 2.86% 462 5.88% 342 6.47% 29118 1.58%
15 2223 3.29% 2143 4.02% 1266 4.55% 616 7.83% 493 9.33% 58529 3.17%
16 2439 3.61% 2266 4.25% 1852 6.65% 401 5.10% 382 7.23% 159016 8.61%
17 4363 6.46% 4188 7.86% 2266 8.14% 96 1.22% 409 7.74% 234805 12.71%
18 3050 4.52% 2836 5.32% 1844 6.63% 85 1.08% 351 6.64% 185764 10.06%
19 2371 3.51% 2125 3.99% 1369 4.92% 238 3.03% 510 9.65% 116029 6.28%
20 2684 3.98% 1041 1.95% 535 1.92% 190 2.42% 326 6.17% 44878 2.43%
21 2715 4.02% 2610 4.90% 753 2.71% 121 1.54% 355 6.72% 72546 3.93%
22 3750 5.55% 2480 4.65% 1823 6.55% 117 1.49% 293 5.55% 198306 10.73%
23 2618 3.88% 2521 4.73% 1769 6.36% 303 3.85% 443 8.39% 135150 7.32%
24 1357 2.01% 1232 2.31% 705 2.53% 307 3.90% 299 5.66% 42171 2.28%
25 997 1.48% 864 1.62% 214 0.77% 114 1.45% 217 4.11% 21754 1.18%
26 1124 1.66% 995 1.87% 199 0.71% 111 1.41% 293 5.55% 11665 0.63%
27 709 1.05% 632 1.19% 203 0.73% 108 1.37% 237 4.49% 9745 0.53%
28 1696 2.51% 1591 2.98% 336 1.21% 223 2.84% 385 7.29% 17944 0.97%
29 2147 3.18% 1981 3.72% 1347 4.84% 527 6.70% 457 8.65% 52062 2.82%
30 3972 5.88% 2387 4.48% 1840 6.61% 568 7.22% 452 8.56% 55678 3.01%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1903 2.82% 59 1775 3.33% 37 1114 4.00% 2182 65448 3.54%
1 77 2324 3.44% 71 2151 4.03% 39 1172 4.21% 2665 79943 4.33%
2 70 2129 3.15% 63 1915 3.59% 36 1099 3.95% 2454 73607 3.98%
3 66 1987 2.94% 60 1819 3.41% 38 1151 4.14% 2122 63674 3.45%
4 125 3768 5.58% 69 2091 3.92% 42 1282 4.61% 2738 82154 4.45%
5 113 3407 5.05% 73 2204 4.13% 39 1188 4.27% 2231 66920 3.62%
6 91 2752 4.08% 71 2157 4.05% 40 1221 4.39% 2554 76608 4.15%
7 104 3137 4.65% 99 2982 5.59% 38 1147 4.12% 2613 78402 4.24%
8 73 2196 3.25% 67 2037 3.82% 38 1155 4.15% 2392 71770 3.88%
9 126 3807 5.64% 71 2147 4.03% 43 1290 4.63% 2844 85313 4.62%
10 96 2892 4.28% 88 2642 4.96% 39 1196 4.30% 3351 100530 5.44%
11 104 3132 4.64% 99 2996 5.62% 39 1196 4.30% 2824 84716 4.59%
12 258 7758 11.49% 116 3505 6.57% 45 1351 4.85% 3436 103090 5.58%
13 189 5695 8.43% 178 5357 10.05% 40 1227 4.41% 3718 111536 6.04%
14 78 2341 3.47% 71 2132 4.00% 41 1231 4.42% 2813 84381 4.57%
15 66 1995 2.95% 58 1742 3.27% 39 1189 4.27% 1896 56870 3.08%
16 65 1955 2.90% 56 1696 3.18% 34 1036 3.72% 2088 62630 3.39%
17 69 2080 3.08% 62 1875 3.52% 34 1027 3.69% 2285 68539 3.71%
18 64 1939 2.87% 57 1712 3.21% 35 1057 3.80% 2169 65064 3.52%
19 63 1900 2.81% 59 1789 3.36% 36 1107 3.98% 2531 75940 4.11%
20 107 3232 4.79% 56 1682 3.15% 38 1142 4.10% 2590 77692 4.21%
21 57 1710 2.53% 54 1645 3.09% 35 1068 3.84% 2454 73617 3.98%
22 55 1662 2.46% 52 1561 2.93% 36 1086 3.90% 2242 67262 3.64%
23 60 1817 2.69% 56 1702 3.19% 36 1101 3.96% 2392 71765 3.88%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 15358 22.75% 55924 3.03% /wp-login.php
2 8843 13.10% 964461 52.20% /webalizer/usage_202106.html
3 8417 12.47% 300089 16.24% /
4 7595 11.25% 75031 4.06% /webalizer/
5 3457 5.12% 1390 0.08% /xmlrpc.php
6 819 1.21% 0 0.00% /wp-cron.php
7 623 0.92% 30 0.00% /robots.txt
8 440 0.65% 52425 2.84% /webalizer/usage_201810.html
9 190 0.28% 2665 0.14% /wp-content/plugins/contact-form-7/includes/js/scripts.js
10 170 0.25% 280 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
11 169 0.25% 677 0.04% /wp-content/themes/compact-one/core/lib/js/jquery.slimbox.min.js
12 168 0.25% 352 0.02% /wp-content/themes/compact-one/core/lib/css/elements.css
13 168 0.25% 84 0.00% /wp-content/themes/compact-one/core/lib/js/core.min.js
14 168 0.25% 53 0.00% /wp-content/themes/compact-one/core/lib/js/swipe-call.min.js
15 168 0.25% 111 0.01% /wp-content/themes/compact-one/core/lib/js/video.min.js
16 168 0.25% 913 0.05% /wp-content/themes/compact-one/js/jquery.easing.min.js
17 168 0.25% 218 0.01% /wp-content/themes/compact-one/js/scrolling-nav.js
18 168 0.25% 1338 0.07% /wp-content/themes/compact-one/js/wow.min.js
19 168 0.25% 6327 0.34% /wp-content/themes/compact-one/style.css
20 168 0.25% 15799 0.86% /wp-includes/js/jquery/jquery.js
21 167 0.25% 2978 0.16% /wp-content/themes/compact-one/core/lib/css/core.css
22 167 0.25% 1630 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
23 166 0.25% 2705 0.15% /wp-content/themes/compact-one/core/lib/js/jquery.jcarousel.min.js
24 166 0.25% 11714 0.63% /wp-content/themes/compact-one/inc/css/animate.css
25 166 0.25% 5025 0.27% /wp-content/themes/compact-one/inc/css/font-awesome.min.css
26 165 0.24% 19529 1.06% /wp-content/themes/compact-one/core/lib/bootstrap/css/bootstrap.min.css
27 165 0.24% 987 0.05% /wp-content/themes/compact-one/core/lib/js/jquery.mobile.custom.min.js
28 164 0.24% 4043 0.22% /wp-includes/css/dist/block-library/style.min.css
29 162 0.24% 417 0.02% /wp-content/themes/compact-one/js/custom.js
30 162 0.24% 1273 0.07% /wp-content/themes/compact-one/js/jquery.waypoints.min.js

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 8843 13.10% 964461 52.20% /webalizer/usage_202106.html
2 8417 12.47% 300089 16.24% /
3 7595 11.25% 75031 4.06% /webalizer/
4 130 0.19% 56982 3.08% /wp-content/uploads/2018/04/electrician.jpg
5 129 0.19% 56167 3.04% /wp-content/uploads/2017/12/Gymnastics.png
6 15358 22.75% 55924 3.03% /wp-login.php
7 440 0.65% 52425 2.84% /webalizer/usage_201810.html
8 165 0.24% 19529 1.06% /wp-content/themes/compact-one/core/lib/bootstrap/css/bootstrap.min.css
9 168 0.25% 15799 0.86% /wp-includes/js/jquery/jquery.js
10 128 0.19% 15419 0.83% /wp-content/uploads/2018/03/Rough-in.jpg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 8417 12.47% 6092 78.89% /
2 7595 11.25% 555 7.19% /webalizer/
3 8843 13.10% 481 6.23% /webalizer/usage_202106.html
4 440 0.65% 362 4.69% /webalizer/usage_201810.html
5 125 0.19% 104 1.35% /webalizer/usage_202012.html
6 14 0.02% 11 0.14% /webalizer/usage_202105.html
7 9 0.01% 8 0.10% /images/
8 4 0.01% 4 0.05% /webalizer/usage_201804.html
9 4 0.01% 4 0.05% /webalizer/usage_201806.html
10 4 0.01% 4 0.05% /webalizer/usage_201808.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 8417 12.47% 6027 78.77% /
2 7595 11.25% 555 7.25% /webalizer/
3 8843 13.10% 475 6.21% /webalizer/usage_202106.html
4 440 0.65% 362 4.73% /webalizer/usage_201810.html
5 125 0.19% 103 1.35% /webalizer/usage_202012.html
6 9 0.01% 8 0.10% /images/
7 14 0.02% 8 0.10% /webalizer/usage_202105.html
8 5 0.01% 5 0.07% /webalizer/usage_201909.html
9 4 0.01% 4 0.05% /webalizer/usage_201804.html
10 4 0.01% 4 0.05% /webalizer/usage_201806.html

Top 30 of 5283 Total Sites
# Hits Files KBytes Visits Hostname
1 5395 7.99% 5395 10.12% 582382 31.52% 7 0.09% 178.158.65.4
2 3956 5.86% 3928 7.37% 15302 0.83% 3 0.04% 34.214.229.172
3 2899 4.29% 2899 5.44% 28639 1.55% 17 0.22% 167.86.107.46
4 2360 3.50% 2360 4.43% 264146 14.30% 18 0.23% 178.158.32.178
5 1779 2.63% 1779 3.34% 17580 0.95% 2 0.03% 213.166.70.60
6 1479 2.19% 8 0.02% 5476 0.30% 1 0.01% 113.66.33.15
7 1479 2.19% 8 0.02% 5476 0.30% 1 0.01% 139.155.23.147
8 1454 2.15% 8 0.02% 5386 0.29% 1 0.01% 42.193.1.230
9 1394 2.06% 8 0.02% 5171 0.28% 1 0.01% 119.29.142.151
10 1374 2.04% 8 0.02% 5100 0.28% 1 0.01% 139.155.249.13
11 1348 2.00% 8 0.02% 5075 0.27% 1 0.01% 129.28.39.234
12 1201 1.78% 9 0.02% 4435 0.24% 1 0.01% 222.73.22.8
13 998 1.48% 998 1.87% 9860 0.53% 75 0.95% 109.252.53.101
14 952 1.41% 951 1.78% 9423 0.51% 411 5.23% 45.14.12.193
15 849 1.26% 843 1.58% 3278 0.18% 1 0.01% 89.187.187.103
16 842 1.25% 836 1.57% 3258 0.18% 1 0.01% 23.94.191.242
17 819 1.21% 819 1.54% 0 0.00% 0 0.00% 64.71.232.25
18 459 0.68% 459 0.86% 4565 0.25% 4 0.05% 185.219.80.82
19 449 0.67% 449 0.84% 4430 0.24% 5 0.06% 109.252.53.146
20 333 0.49% 331 0.62% 16723 0.91% 48 0.61% 46.119.77.164
21 332 0.49% 291 0.55% 463 0.03% 2 0.03% 5.188.62.140
22 331 0.49% 313 0.59% 1260 0.07% 3 0.04% 45.141.84.35
23 304 0.45% 274 0.51% 9499 0.51% 19 0.24% hn.kd.ny.adsl
24 228 0.34% 191 0.36% 8086 0.44% 1 0.01% 35.192.202.220
25 210 0.31% 208 0.39% 8508 0.46% 4 0.05% 134.249.209.60
26 182 0.27% 170 0.32% 686 0.04% 2 0.03% 87.251.67.235
27 180 0.27% 178 0.33% 8059 0.44% 5 0.06% 46.119.77.49
28 164 0.24% 7 0.01% 794 0.04% 1 0.01% 123.58.210.77
29 164 0.24% 164 0.31% 18310 0.99% 18 0.23% 178.158.65.219
30 149 0.22% 102 0.19% 4781 0.26% 2 0.03% 75.41.1.212

Top 10 of 5283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5395 7.99% 5395 10.12% 582382 31.52% 7 0.09% 178.158.65.4
2 2360 3.50% 2360 4.43% 264146 14.30% 18 0.23% 178.158.32.178
3 2899 4.29% 2899 5.44% 28639 1.55% 17 0.22% 167.86.107.46
4 164 0.24% 164 0.31% 18310 0.99% 18 0.23% 178.158.65.219
5 1779 2.63% 1779 3.34% 17580 0.95% 2 0.03% 213.166.70.60
6 333 0.49% 331 0.62% 16723 0.91% 48 0.61% 46.119.77.164
7 3956 5.86% 3928 7.37% 15302 0.83% 3 0.04% 34.214.229.172
8 96 0.14% 96 0.18% 10879 0.59% 13 0.17% 178.158.1.191
9 90 0.13% 90 0.17% 10144 0.55% 10 0.13% 178.158.22.63
10 998 1.48% 998 1.87% 9860 0.53% 75 0.95% 109.252.53.101

Top 30 of 2918 Total Referrers
# Hits Referrer
1 27457 40.67% - (Direct Request)
2 9253 13.70% http://www.dykeselec.com/
3 5572 8.25% http://www.dykeselec.com//wp-login.php
4 2875 4.26% https://www.iarena.bg
5 1779 2.63% https://true2mushrooms.com
6 1705 2.53% https://www.maquestionmedicale.fr
7 1698 2.51% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 819 1.21% http://www.dykeselec.com/wp-cron.php
9 680 1.01% http://dykeselec.com/
10 646 0.96% https://seoconsult.bg
11 538 0.80% http://cubscouts.org/wp-login.php
12 447 0.66% http://remmont.com/lasd-inmate-locator
13 387 0.57% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
14 313 0.46% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
15 309 0.46% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
16 309 0.46% https://bit.ly/35mqcNm
17 290 0.43% http://www.dykeselec.com
18 279 0.41% https://teviapartments.com
19 194 0.29% http://remmont.com/phrj
20 190 0.28% http://remmont.com/srj-inmates-mugshots-3
21 182 0.27% https://poollife.ru
22 170 0.25% http://www.dykeselec.com/wp-content/themes/compact-one/style.css
23 168 0.25% https://bit.ly/3vsEpmu
24 165 0.24% http://b-mail.online
25 165 0.24% http://trust-mail.online
26 162 0.24% http://21-mail.online
27 161 0.24% https://bit.ly/3yxmWfn
28 160 0.24% http://simplesite.com
29 159 0.24% https://bit.ly/3cJM09X
30 156 0.23% http://bord-hd.online

Top 15 of 2355 Total User Agents
# Hits User Agent
1 9763 14.46% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 8664 12.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 3920 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 1732 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 1452 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.5
6 993 1.47% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 819 1.21% WordPress/5.1.10; http://www.dykeselec.com
8 689 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
9 603 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
10 581 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
11 455 0.67% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 448 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
13 447 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
14 437 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
15 428 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47

Usage by Country for June 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 66423 98.38% 52598 98.66% 1830462 99.08% Unresolved/Unknown
2 600 0.89% 395 0.74% 8602 0.47% Commercial (com)
3 226 0.33% 123 0.23% 189 0.01% Czech Republic
4 213 0.32% 161 0.30% 7617 0.41% Network (net)
5 16 0.02% 15 0.03% 396 0.02% China
6 15 0.02% 13 0.02% 82 0.00% Russian Federation
7 9 0.01% 9 0.02% 25 0.00% Generic TLD (info)
8 2 0.00% 2 0.00% 1 0.00% Canada
9 2 0.00% 0 0.00% 7 0.00% Hungary
10 2 0.00% 2 0.00% 39 0.00% Seychelles
11 1 0.00% 1 0.00% 0 0.00% Non-Profit (org)
12 1 0.00% 0 0.00% 4 0.00% Brazil
13 1 0.00% 1 0.00% 0 0.00% Switzerland
14 1 0.00% 0 0.00% 4 0.00% Colombia
15 1 0.00% 0 0.00% 4 0.00% Germany
16 1 0.00% 1 0.00% 0 0.00% European Union
17 1 0.00% 0 0.00% 0 0.00% Moldova
18 1 0.00% 1 0.00% 0 0.00% Poland
19 1 0.00% 1 0.00% 39 0.00% Sweden
20 1 0.00% 1 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.20